Register by | PT topic | PT organizer |
---|---|---|
Asphalt (bituminous) mixture Soluble binder, particle size distribution, bulk density (EN 12697) |
IMS Institute (Serbia) schedule | website |
|
Cheese matrix Enumeration of Enterobacteriaceae; Coliforms; Coagulase positive staphylococci |
LGC AXIO Proficiency Testing (UK) details | website |
|
19 Jun 2023 | Simulant Lead; Cadmium |
LGC AXIO Proficiency Testing (UK) details | website |
26 Jun 2023 | Toy product Aniline (62-53-3) |
LGC AXIO Proficiency Testing (UK) details | website |
30 Jun 2023 | Environmental testing / Electromagnetic compatibility (EMC) Vibration / Shock, radiated emission, radiated susceptibility |
DRRR (Germany) website | registration |
30 Jun 2023 | Food and feed Chemical-physical, organoleptic and molecular biological-immunological testing |
DRRR (Germany) website |
30 Jun 2023 | Food, consumer goods, water, medical devices Microbiology |
DRRR (Germany) website |
30 Jun 2023 | Consumer goods and packaging Chemical-physical and organoleptic testing |
DRRR (Germany) website |
30 Jun 2023 | Medical devices (face masks, ceramics, …) Chemical-physical testing and microbiology |
DRRR (Germany) website |
30 Jun 2023 | Bituminous/asphalt layer (asphalt pavement) - one layer core Thickness of asphalt layer cf. EN 12697-36, item 6.1 |
PT Solutions (Bulgaria) flyer | website |
30 Jun 2023 | Asphalt/bituminous mixture - Marshall asphalt specimen Height cf. EN 12697-29, item 5.2 |
PT Solutions (Bulgaria) flyer | website |
10 Jul 2023 | Food Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
10 Jul 2023 | Water Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
10 Jul 2023 | Seafood Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
24 Jul 2023 | Chicken Furaltadone Metabolites (AMOZ); Macrodantin Metabolites (AHD); Furacilin Metabolites (SEM); Furazolidone Metabolites (AOZ) |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Dried petfood/kibble Detection (presence/absence) of Salmonella species |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Dried petfood/kibble Detection (enumeration) of Salmonella species |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Oats/oat flour Fumonisin B1; Fumonisin B2; T-2; HT-2 |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Plastic surface with a lyophilised tablet Enumeration of Enterobacteriaceae |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Sponge Detection of Salmonella species |
LGC AXIO Proficiency Testing (UK) details | website |
31 Jul 2023 | Feed and feed materials Nutritional components |
MasterLab (Netherlands) flyer | registration |
14 Aug 2023 | Herbs Pesticides |
LGC AXIO Proficiency Testing (UK) details | website |
29 Aug 2023 | Cannabis flowers Analysis of active ingredients |
LGC AXIO Proficiency Testing (UK) details | website |
29 Aug 2023 | Cannabis flowers Analysis of terpenes |
LGC AXIO Proficiency Testing (UK) details | website |
29 Aug 2023 | Cannabis oil Analysis of active ingredients |
LGC AXIO Proficiency Testing (UK) details | website |
01 Sep 2023 | Typical matrices in agriculture and food Various analyses (chemical, microbiological, ...) |
Trilogy (Netherlands) brochure | website |
01 Sep 2023 | Textiles Colour fastness (ISO 105 Series: A02, A03, A05, B02, C06, C08, D01, E01, E04, X12) | TESTEX (Switzerland) details | registration |
08 Sep 2023 | Natural waters and wastewater Microbiological, chemical and physical-chemical parameters | Qualitycheck (Italy) website | participate |
11 Sep 2023 | Food Microbiology | ASA-RAEMA (France) flyer | details |
18 Sep 2023 | Food Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
18 Sep 2023 | Fish Nitrate; Nitrite |
LGC AXIO Proficiency Testing (UK) details | website |
18 Sep 2023 | Pork Oxytetracycline; Tetracycline,; Chlorotetracycline; Doxycycline |
LGC AXIO Proficiency Testing (UK) details | website |
22 Sep 2023 | Textiles Typical fabric properties (folllowing the relevant ASTM, EN, ISO and UNI standards) | TESTEX (Switzerland) details | registration |
29 Sep 2023 | Solid waste, waters, contaminated soils and sewage sludges Leaching test (EN 12457-2), metals and major components | Qualitycheck (Italy) website | participate |
02 Oct 2023 | Water Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
02 Oct 2023 | Cereals and/or grains Qualitative identification of the GM events; Quantification of GM events detected |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Food products Titanium dioxide |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Simulant Aniline; 4,4´-Methylenedianilinel; 2,4-Toluenediamine |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Simulant DEHP; BBP; DBP |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Spices Dyes |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Surface swabs Detection (presence/absence) of peanut, sesame and soya protein |
LGC AXIO Proficiency Testing (UK) details | website |
09 Oct 2023 | Drinking water (lyophilised) Detection (and optionally: quantification) of Somatic coliphages |
LGC AXIO Proficiency Testing (UK) details | website |
20 Oct 2023 | Organic compounds in waters Hydrocarbon oil index (ISO 9377-2), Organochlorine pesticides, Triazines, Organophosphorus pesticides, VOCs, PAHs | Qualitycheck (Italy) website | participate |
31 Oct 2023 | Building materials (concrete, cement, insulating material, aggregates, …) Mechanical, physical and chemical testing |
DRRR (Germany) website | registration |
31 Oct 2023 | Bitumen Physical properties cf. EN 1426 / 1427 / 15326 / 12592 / 12593 and EN ISO 2592 |
PT Solutions (Bulgaria) flyer | website |
13 Nov 2023 | Food Microbiology | ASA-RAEMA (France) flyer | details |
13 Nov 2023 | Chicken Florfenicol; Thiamphenicol; Chloramphenicol |
LGC AXIO Proficiency Testing (UK) details | website |
13 Nov 2023 | Sea food Crystal Violet; Malachite Green; Leucomalachite green; Leucocrystal violet |
LGC AXIO Proficiency Testing (UK) details | website |
20 Nov 2023 | Sponge Detection of Listeria species and Listeria monocytogenes |
LGC AXIO Proficiency Testing (UK) details | website |
27 Nov 2023 | Maize oil Deoxynivalenol (DON); Zearalenone (ZON) |
LGC AXIO Proficiency Testing (UK) details | website |
11 Dec 2023 | Dried fruit Total sugars; Total dietary fibre; Protein; Ash; Moisture |
LGC AXIO Proficiency Testing (UK) details | website |
Announce your upcoming PT rounds here? Read further.